|
|
|
|
| LOCATION | ACRES | HOME | COMMENTS |
Comment |
| Gilcrest | 2 @ 2.8 | No | Building Sites | Big Reduction! |
| Gilcrest | 4 | No | Building Site | |
| Greeley | 1.9 | Yes | 2 Bedroom/2 Bath/2 Bay Shop | Reduced! |
| Johnstown | 2 | Yes | 3 Bedroom - Office - 2 Baths | |
| Kersey | 6 | Yes | 5 Bedroom/2 Bath/Outbuildings | |
| LaSalle | 2.78 | No | Building Site | |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 37 | No | Building Site | |
| LaSalle | 2 @ 3 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 3 @ 2.5+ | No | Three Building Sites | |
| LaSalle | 2 @ 3.13 | No | Two Building Sites | |
| Milliken | 56 | Yes | Home/Sheds/Water | |
| Nunn | 4 | No | Building Site | |
| Peckham | 5 | No | Building Site, Residence or Commercial? | Reduced! |
| Platteville | 1.6 | Yes | 5 Bed/3 Bath/Shed/Solar | |
| Platteville | 4 | Yes | 4 Bed / 4 Bath / Barn | |
| Platteville | 80 | No | Building Site | |
| Platteville | 160 | No | Could be split into 4 Building Sites | |
| Platteville | 6 | No | Building Site | Reduced! |
| Platteville | 4 | No | Building Site | |
| Severance | 2.25 | Yes | 3 Bed / 3 Bath / Shop | |
| Wiggins | 40 | Yes | 3 Bed / 2 Bath / Sheds & Barn | Reduced Again! |
| LOCATION | ACRES | HOME | TYPE |
Comment |
| Ault | 151 | No | 3 Parcels | |
| Briggsdale | 320 | No | Fenced Dryland Grass | |
| Briggsdale | 800 | Yes | Livestock/ Good Grass/ Sheds | Reduced! |
| Eaton | 130 | Two | Irrigated farmland | |
| Hudson | 80 | Yes | Sprinkler | |
| Keenesburg | 188 | No | Sprinkler irrigated farmland + pasture | |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 76 | No | Irrigated | Reduced! |
| LaSalle | 156 | No | Sprinkler | Reduced! |
| Milliken | 56 | Yes | Home/Sheds/Water | |
| Platteville | 182 | No | 4 Parcels of Prime Farmland |
| LOCATION | TYPE | COMMENTS | Comment |
| Greeley - 715 4th Street | Former Potato Shed with Lot | Various Use Options | |
| Greeley | Feed Mixing Improvements Only | On UPRR | Reduced! |
| Greeley | Development Property | 76 Acres with Great Potential! | Reduced! |
| LaSalle | Office Building | Highway Frontage | Reduced! |
| Platteville | Business/Commercial Possibilities | Prime Corner Location |
| LOCATION | ADDRESS | COMMENTS |
Comment |
| Platteville | Hwy. 66 & Main | 4 Homes |
| LOCATION | ADDRESS | BEDROOMS |
Comment |
| Evans | 3815 Boulder Street | 3 Bed - 1 Bath - Large Lot | |
| Gilcrest | 209 Main Street | Lot with shed only | |
| Johnstown | 20240 WCR 17 | 3 Bed - 2 Bath - 2 Acres | |
| LaSalle | 109 South 4th Street | 5 Bed - 2 Bath | Reduced! |
| LaSalle | 18170 WCR 39 | 6 Bed-5 Bath-Country Estate | |
| Platteville | 11776 WCR 42 | 4 Bed - 4 Bath - Barn | |
| Thornton | 5291 E 129th Way | 4 Bed - 3 Bath - Large Lot | Reduced! |
| Severance | 406 Immigrant Trail | 3 Bed-3 Bath-Shop-2+ Acres |
![]()
|
Home Auctions Online Auctions Contact Us Calendar Meet the Crew Real Estate Listings |